Performance Evaluation
| Decosphaera® Transparent HAP 30 | Key Characteristics | Performance Evaluation |
|---|---|---|
| 1 | Rheology/viscosity | 5/5 |
| 2 | Pigment compatibility | 4,2/5 |
| 3 | Whiteness | 4,4/5 |
| 4 | Hiding power | 3 / 5 |
| 5 | Gloss | 5 / 5 |
| 6 | Dry-burnish resistance | 4 / 5 |
| 7 | Wet-scrub resistance | 3 / 5 |
| 8 | Settling | May occur |
| 9 | Rheology adjustment | Necessary |
Test results are avilable in the presentation "Hydroxyapatite for architectural paints: Decosphaera® Transparent HAP 30". Click the teaser at the end of this page for download.